The energy crisis, fears of recession and rising interest rates have weighed on DAX index performance in recent months. The German stock index DAX slumped by -17,27% in the first 10 months of 2022. This article gives a general overview about the performance of the index and its components in 2022.
Introduction
DAX (Deutsche Aktien Index) is the leading German stock market index. It is the most important and widely used index in Germany. In addition, the index has a global importance as Germany is a major player in the global economy.
So the DAX index consists of the 40 most valuable German blue chips traded on the Frankfurt Stock Exchange. Additionally, it measures the performance of components in terms of order book volume and market capitalization.
Initially, the DAX Index was founded in 1988, and it has the goal of giving investors an overview of how German stocks are performing. Furthermore, it provides a reliable benchmark for other international markets.
DAX Index performance in 2022
In general, the index performance depends on various factors like the German and global economic conditions and how much risk investors are willing to take. How does the DAX index look like so far in 2022?
The energy crisis, fears of recession and rising interest rates have put DAX stocks under pressure in recent months. As a result, DAX index dropped in price by -17,27% in the first 10 months of 2022.
What are the Components of the DAX Index and How do they Perform in 2022?
The DAX index has increased diversification as it is composed of 40 major companies in the German economy. The major companies are selected from various sectors, such as healthcare, banking, and automobile industries.
The stocks from healthcare and communication services sectors are on the top of the comparison list, while consumer cyclical stocks significantly underperformed the index.
DAX Components by performance in the first 10 months of 2022
Top 5 gainers
- Bayer AG +21,46%
- Deutsche Telekom AG +20,99%
- Deutsche Börse AG +13,49%
- RWE AG +12,34%
- Münchener Rückversicherung AG + 6,42%
Top 5 losers
- HelloFresh SE -67,77%
- Zalando SE -65,97%
- Adidas AG -60,94%
- Puma SE -56,06%
- Vonovia SE -53,28%
Table
| Symbol | Name | Performance in Q1 (01.01. - 31.03.) | Performance in H1 (01.01. - 30.06.) | Performance in Q1-Q3 (01.01. - 30.09.) | Performance until November (01.01. - 31.10.) | Sector |
|---|---|---|---|---|---|---|
| BAYN | Bayer AG | 32.07% | 30.72% | 9.28% | 21.46% | Healthcare |
| DTE | Deutsche Telekom AG | 2.33% | 18.84% | 9.72% | 20.99% | Communication Services |
| DB1 | Deutsche Börse AG | 10.73% | 10.58% | 16.57% | 13.49% | Financial Services |
| RWE | RWE AG | 9.9% | -0.25% | 7.45% | 12.34% | Utilities |
| MUV2 | Münchener Rückversicherung AG | -8.08% | -11.14% | -1.9% | 6.42% | Financial Services |
| AIR | Airbus Group SE | -1.85% | -14.9% | -18.18% | 2.83% | Industrials |
| BEI | Beiersdorf AG | 2.19% | 3.8% | 7.49% | 2.76% | Consumer Defensive |
| LIN | Linde PLC | -3.29% | -8.44% | -6.29% | 2.54% | Basic Materials |
| BMW | BMW AG | -9.37% | -8.41% | -12.73% | -0.8% | Consumer Cyclical |
| MTX | MTU Aero Engines AG | 12.92% | -5.87% | -16.41% | -1.94% | Industrials |
| HNR1 | Hannover Rueckversicherung SE | -9.07% | -17.71% | -8.39% | -1.97% | Financial Services |
| QIA | Qiagen N.V. | -7.21% | -6.86% | -10.44% | -6.42% | Healthcare |
| MBG | Mercedes-Benz Group AG | -7.12% | -13.15% | -17.66% | -6.53% | Consumer Cyclical |
| ALV | Allianz SE | 6.02% | -6.3% | -16.75% | -6.67% | Financial Services |
| HEN3 | Henkel AG | -16.14% | -16.2% | -13.01% | -9.36% | Consumer Defensive |
| DBK | Deutsche Bank AG | 1.43% | -25.12% | -31.17% | -11.55% | Financial Services |
| DTG | Daimler Truck Holding AG | -21.16% | -22.16% | -27.03% | -13.61% | Industrials |
| BAS | BASF SE | -11.13% | -23.16% | -26.72% | -16.18% | Basic Materials |
| DAX | -10.02% | -20.2% | -24.38% | -17.27% | ||
| SY1 | Symrise AG | -16.69% | -19.77% | -22.39% | -18.88% | Basic Materials |
| HEI | HeidelbergCement AG | -16.38% | -22.22% | -30.69% | -18.9% | Basic Materials |
| BNR | Brenntag AG | -5.26% | -17.72% | -17.35% | -18.99% | Basic Materials |
| SAP | SAP SE | -18.61% | -29.65% | -31.92% | -20.9% | Technology |
| SIE | Siemens AG | -15.93% | -35.04% | -32.29% | -24.52% | Industrials |
| MRK | Merck & Co. | -14.83% | -27.02% | -24.4% | -24.6% | Healthcare |
| VOW3 | Volkswagen AG | -13.16% | -25.69% | -26.28% | -25.21% | Consumer Cyclical |
| EOAN | E.ON SE | -14.29% | -31.52% | -32.48% | -26.24% | Utilities |
| SHL | Siemens Healthineers AG | -14.1% | -25.94% | -32.37% | -29.02% | Healthcare |
| PAH3 | Porsche Automobil Holding SE | 0.99% | -24.97% | -30.86% | -30.84% | Consumer Cyclical |
| 1COV | Covestro AG | -16.68% | -35.22% | -41.98% | -32.08% | Basic Materials |
| FRE | Fresenius SE | -6.07% | -16.28% | -36.41% | -32.99% | Healthcare |
| DPW | Deutsche Post AG | -22.32% | -33.24% | -41.88% | -33.47% | Industrials |
| IFX | Infineon AG | -23.6% | -43.07% | -44.01% | -38.59% | Technology |
| SRT3 | Sartorius AG | -31.79% | -43.39% | -39.36% | -39.87% | Healthcare |
| CON | Continental AG | -29% | -26.16% | -48.98% | -40.82% | Consumer Cyclical |
| FME | Fresenius Medical Care AG | 6.75% | -14.28% | -47.75% | -51.1% | Healthcare |
| VNA | Vonovia SE | -14.07% | -37.57% | -52.83% | -53.28% | Real Estate |
| PUM | Puma SE | -27.73% | -40.67% | -54.71% | -56.06% | Consumer Cyclical |
| ADS | Adidas AG | -18.22% | -33.65% | -53.26% | -60.94% | Consumer Cyclical |
| ZAL | Zalando SE | -37.00% | -65.82% | -72.3% | -65.97% | Consumer Cyclical |
| HFG | HelloFresh SE | -40.72% | -55.35% | -68.52% | -67.77% | Consumer Cyclical |
Source: Yahoo Finance database (Historical data: Adjusted close price)