The U.S. benchmark indices Dow Jones Industrial Average fell by -15,88% on a six months basis. The decline can be seen right after the beginning of year, the mounting recession risks as well as the US rate hiking are among the negative factors.
The price-weighted index DJIA is composed of 30 large U.S. companies which are listed on the stock market in the U.S. Stocks in the energy and healthcare sectors boosted in H1, while the consumer cyclical and technology companies declined significantly.
Here is the list about components by performance.
Dow Jones Industrial Average Index Components
Top 5 gainers
- Chevron Corp +23,68%
- Merck & Co Inc +20,64%
- Travelers Companies Inc +9,74%
- Amgen Inc +9,12%
- Coca-Cola Co +7,67%
Top 5 losers
- Home Depot Inc -32,05%
- Boeing Co -34,22%
- Salesforce Inc -35,39%
- Nike Inc -37,64%
- Walt Disney Co -39,78%
List of component performance
| Symbol | Name | Performance in Q1 (01.01. - 31.03.) | Performance in H1 (01.01. - 30.06.) | Sector |
|---|---|---|---|---|
| CVX | Chevron Corp | 37,97% | 23,68% | Energy |
| MRK | Merck & Co Inc | 7,69% | 20,64% | Healthcare |
| TRV | Travelers Companies Inc | 17,94% | 9,74% | Financial Services |
| AMGN | Amgen Inc | 7,59% | 9,12% | Healthcare |
| KO | Coca-Cola Co | 5,35% | 7,67% | Consumer Defensive |
| IBM | International Business Machines Corp | -3,27% | 6,31% | Technology |
| JNJ | Johnson & Johnson | 3,98% | 4,81% | Healthcare |
| UNH | UnitedHealth Group Inc | 1,83% | 2,93% | Healthcare |
| VZ | Verizon Communications Inc | -1,69% | -0,86% | Communication Services |
| MCD | McDonald’s Corp | -7,42% | -7,06% | Consumer Cyclical |
| DOW | Dow Inc | 13,40% | -7,20% | Basic Materials |
| PG | Procter & Gamble Co | -5,69% | -10,76% | Consumer Defensive |
| V | Visa Inc | 0,32% | -10,77% | Financial Services |
| CAT | Caterpillar Inc | 8,16% | -12,81% | Industrials |
| HON | Honeywell International Inc | -5,39% | -15,06% | Industrials |
| WMT | Walmart Inc | 3,35% | -15,32% | Consumer Defensive |
| DJIA | Dow Jones Industrial Average Index | -5,21% | -15,88% | |
| AXP | American Express Co | 11,45% | -16,84% | Financial Services |
| MSFT | Microsoft Corp | -7,71% | -22,94% | Technology |
| GS | Goldman Sachs Group Inc | -16,01% | -23,96% | Financial Services |
| AAPL | Apple Inc | -3,94% | -24,68% | Technology |
| MMM | 3M Co | -15,43% | -25,74% | Industrials |
| WBA | Walgreens Boots Alliance Inc | -14,77% | -27,00% | Healthcare |
| INTC | Intel Corp | -6,15% | -28,60% | Technology |
| JPM | JPMorgan Chase & Co | -15,19% | -29,42% | Financial Services |
| CSCO | Cisco Systems Inc | -11,20% | -31,63% | Technology |
| HD | Home Depot Inc | -26,31% | -32,05% | Consumer Cyclical |
| BA | Boeing Co | -7,87% | -34,22% | Industrials |
| CRM | Salesforce Inc | -16,89% | -35,39% | Technology |
| NKE | Nike Inc | -18,10% | -37,64% | Consumer Cyclical |
| DIS | Walt Disney Co | -12,50% | -39,78% | Consumer Services |
Source: Yahoo Finance database (Historical data: Adjusted close price)






