The SMI index components are Switzerland’s top 20 blue-chip companies. Their performance may depend on various factors such as economic growth, interest rates or like the inflation. This article gives a general overview to the index components and their performance in 2022.
Introduction
The Swiss Market Index (SMI) is the most important stock market index in Switzerland. Furthermore, it is a benchmark index that represents the performance of overall Swiss stock market since its introduction in 1988. The index is composed of the 20 most valuable blue-chip stocks in Switzerland, which are weighted according to their market capitalization. It covers approximately 80% of the total capitalization of the Swiss equity market. The index is free-float-adjusted, that means only the tradable portion of shares is included in the index. The SMI takes roughly 70% of the free-float Swiss equity market capitalization. In addition, the SMI is a price index, which means it is not adjusted for dividends.
The performance of SMI Index in 2022
The performance of SMI in 2022 may depend on various factors, including such as economic growth, interest rates and inflation in the Swiss and global economy. The index has reached record high roughly 13,000 in the end of last year 2021. However, this year has brought significant negative returns so far, the value of index fell by 20,65% between Q1-Q3 of 2022.

SMI Index components and their performance
The SMI index consists of Switzerland’s most important 20 blue-chip companies. The top 3 constituents (Nestlé, Roche, Novartis) represent more than half of the total index value.
The selection of components takes place by a few factors such as market capitalization, turnover, and free float. The weight of each stock in the index cannot exceed 18%.
The companies from the health care sector have the largest weight in the index by 36%. Besides, the consumer defensive and financial services sectors have major importance while index calculation by their weights.
Swiss Market Index components by performance between Q1-Q3 of 2022
Top gainers
- Zurich Insurance Group +2,11%
- –
Top losers
- Credit Suisse -55,23%
- Sika -47,02%
- Partners Group -44,58%
- Geberit -41,47%
- Logitech -39,32%
Table
| Symbol | Name | Performance in Q1 (01.01. - 31.03.) | Performance in H1 (01.01. - 30.06.) | Performance in Q1-Q3 (01.01. - 30.09.) | Sector |
|---|---|---|---|---|---|
| ZURN.SW | Zurich Insurance Group | 12.35% | 7.33% | 2.11% | Financial Services |
| NOVN.SW | Novartis | 5.4% | 4.88% | -2.02% | Healthcare |
| SCMN.SW | Swisscom | 7.23% | 6.1% | -6.76% | Communication Services |
| HOLN.SW | Holcim | -3.78% | -9.03% | -8.74% | Basic Materials |
| UBSG.SW | UBS Group | 9.11% | -4.72% | -10.39% | Financial Services |
| ROG.SW | Roche Holding | -0.71% | -13.68% | -12.36% | Healthcare |
| SREN.SW | Swiss Re | -3.74% | -13.46% | -14.42% | Financial Services |
| NESN.SW | Nestle | -6.98% | -11.78% | -15.23% | Consumer Defensive |
| SLHN.SW | Swiss Life Holding | 4.06% | -14.99% | -19.84% | Financial Services |
| SMI | -6.01% | -16.99% | -20.65% | ||
| ALC.SW | Alcon | -7.48% | -15.81% | -26.6% | Healthcare |
| ABBN.SW | ABB Ltd | -12.22% | -25.92% | -27.99% | Industrials |
| CFR.SW | Richemont | -14.34% | -26.21% | -30.88% | Consumer Cyclical |
| LONN.SW | Lonza Group | -10.28% | -31.69% | -34.73% | Healthcare |
| GIVN.SW | Givaudan | -18.74% | -28.72% | -36.24% | Basic Materials |
| SOON.SW | Sonova Ag | 8.12% | -13.88% | -37.68% | Healthcare |
| LOGN.SW | Logitech | -10.59% | -35.57% | -39.32% | Technology |
| GEBN.SW | Geberit | -23.4% | -37.19% | -41.47% | Industrials |
| PGHN.SW | Partners Group | -23.05% | -40.75% | -44.58% | Financial Services |
| SIKA.SW | Sika | -19.59% | -41.92% | -47.02% | Basic Materials |
| CSGN.SW | Credit Suisse | -19.22% | -38.97% | -55.23% | Financial Services |





