The Financial Times Stock Exchange 100 Index cut by -4,48% in the first two quarters in 2022. After the initial economic fears over military escalation in Ukraine, the FTSE 100 bounced back to its recent highs. But the recession worries put pressure on British stocks in the second quarter.
The Financial Times Stock Exchange 100 Index consisting of 100 largest U.K. companies by full market value which are traded on the London Stock Exchange. The companies involved in consumer defensive, industrials and financial services sectors were among the top and flops performers, while the energy stocks generally outperformed FTSE 100.
Here is the list about components by performance.
FTSE Components
Top 5 gainers
- Bae Systems Plc +49,69%
- Standard Chartered Plc +33,66%
- AstraZeneca Plc +27,46%
- British American Tobacco Plc +26,33%
- Shell Plc +25,47%
Top 5 losers
- Hargreaves Lansdown Plc -42,52%
- Ashtead Group Plc -43,53%
- Scottish Mortgage Inv Tst Plc -44,61%
- JD Sports Fashion Plc -46,52%
- Ocado Group Plc -49,79%
List of component performance
| Symbol | Name | Performance in Q1 (01.01. - 31.03.) | Performance in H1 (01.01. - 30.06.) | Sector |
|---|---|---|---|---|
| BA. | Bae Systems Plc | 29,35% | 49,69% | Industrials |
| STAN | Standard Charactered Plc | 10,24% | 33,66% | Financial Services |
| AZN | AstraZeneca Plc | 19,58% | 27,46% | Healthcare |
| BATS | British American Tobacco Plc | 14,66% | 26,33% | Consumer Defensive |
| SHEL | Shell Plc | 23,97% | 25,47% | Energy |
| PSON | Pearson Plc | 24,85% | 24,72% | Communication Services |
| GLEN | Glencore Plc | 28,98% | 14,82% | Basic Materials |
| HSBA | Hsbc Hldgs Plc | 11,43% | 13,59% | Financial Services |
| IMB | Imperial Brands Plc | -2,07% | 11,64% | Consumer Defensive |
| BP. | BP Plc | 6,94% | 10,63% | Energy |
| GSK | GSK Plc | 3,12% | 10,53% | Healthcare |
| VOD | Vodafone Group Plc | 8,26% | 9,83% | Communication Services |
| CNA | Centrica Plc | 9,46% | 8,37% | Utilities |
| LSEG | London Stock Exchange Group Plc | 12,71% | 7,98% | Financial Services |
| BT.A | BT Group Plc | 5,53% | 7,91% | Communication Services |
| FTSE | FTSE 100 | 0,14% | -4,48% | |
| RR. | Rolls-Royce Holdings Plc | -20,44% | -34,73% | Industrials |
| PSN | Persimmon Plc | -25,39% | -35,38% | Consumer Cyclical |
| HWDN | Howden Joinery Group Plc | -17,83% | -35,51% | Consumer Cyclical |
| ABDN | Abrdn Plc | -13,35% | -35,54% | Financial Services |
| HLMA | Halma Plc | -20,37% | -36,26% | Industrials |
| STJ | St James's Place Plc | -16,34% | -36,33% | Financial Services |
| SPX | Spirax-Sarco Engineering Plc | -21,63% | -38,24% | Industrials |
| BDEV | Barratt Developments Plc | -31,26% | -39,82% | Consumer Cyclical |
| ICP | Intermediate Capital Group Plc | -19,13% | -40,72% | Financial Services |
| BME | B&M European Value Retail S.A. | -14,53% | -41,33% | Consumer Defensive |
| HL. | Hargreaves Lansdown Plc | -26,45% | -42,52% | Financial Services |
| AHT | Ashtead Group Plc | -20,64% | -43,53% | Industrials |
| SMT | Scottish Mortgage Inv Tst Plc | -20,56% | -44,61% | Financial Services |
| JD. | JD Sports Fashion Plc | -31,30% | -46,52% | Consumer Cyclical |
| OCDO | Ocado Group Plc | -24,74% | -49,79% | Consumer Defensive |
Source: Yahoo Finance database (Historical data: Adjusted close price)